Description
Attribute | Value |
---|---|
Gear Set | N/A |
Equipment Slot | Chest |
Arche Type | Offensive |
Item Quality | High end, Specialized, Standard, Superior, Worn |
Item Level | 11 - 15 |
Crafting Blueprints |
Rolled Attributes
Attribute | Weight | Cost | Min Quality | Max Quality |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | Max Quality |
Default_Armor | ||||
Armor | 100 | 0.666 | Gear Set (GearSet) | |
Defensive | ||||
Stamina | 100 | 1 | Gear Set (GearSet) | |
Major | ||||
All Resistance | 100 | 3124 | Gear Set (GearSet) | |
Exotic Damage Resilience | 100 | 1500 | Specialized (Blue) | Gear Set (GearSet) |
Health | 100 | 0.08 | Gear Set (GearSet) | |
Health on Kill | 100 | 3500 | Specialized (Blue) | Gear Set (GearSet) |
NPCArmorDamageModifierBonus | 100 | 2000 | Superior (Purple) | Gear Set (GearSet) |
Skill Haste | 100 | 1750 | Gear Set (GearSet) | |
Minor | ||||
Ammo Capacity | 100 | 1000 | Gear Set (GearSet) | |
Offensive | ||||
Firearms | 100 | 1 | Gear Set (GearSet) | |
Support | ||||
Electronics | 100 | 1 | Gear Set (GearSet) |
Rolled Gear Talents
The following table lists all of the possible talents that can randomly roll on this armor item.