Offensive gear set released with v1.6.
Set completion bonus
- Set bonus (2): +10% All Resistance
- Set bonus (3): +5% Body shot Damage
- Set bonus (4): Talent: S.E.E.K.R - After {0} consecutive shots to the body, the next headshot has +{1}% Headshot Damage bonus
Description
| Attribute | Value | 
|---|---|
| Gear Set | S.E.E.K.R. | 
| Equipment Slot | Face | 
| Arche Type | |
| Item Quality | Gear set | 
| Item Level | 31+ | 
| Crafting Blueprints | NONE | 
Possible Gear Scores
| Level | Gear Set | 
|---|---|
| 31 | 182 | 
| 32 | 204 | 
| 33 | 229 | 
| 34 | 256 | 
Rolled Attributes
| Attribute | Group | Weight | Cost | Min Quality | Max Quality | 
|---|---|---|---|---|---|
| Attribute | Group | Weight | Cost | Min Quality | Max Quality | 
| Armor | Default_Armor | 100 | 1.333 | Gear Set (GearSet) | |
| Virus Filter | Contamination | 100 | 1 | Gear Set (GearSet) | |
| NPCArmorDamageModifierBonus | Major | 100 | 1500 | Superior (Purple) | Gear Set (GearSet) | 
| WeaponCriticalHitChanceFlatBonus | Major | 100 | 3000 | Gear Set (GearSet) | |
| Health on Kill | Major | 100 | 3500 | Specialized (Blue) | Gear Set (GearSet) | 
| Exotic Damage Resilience | Major | 100 | 1500 | Specialized (Blue) | Gear Set (GearSet) | 
| All Resistance | Major | 100 | 3124 | Gear Set (GearSet) | |
| Skill Power | Major | 100 | 0.133 | Gear Set (GearSet) | |
| Burn Resistance | Minor | 100 | 1000 | Specialized (Blue) | Gear Set (GearSet) | 
| Blind/Deaf Resistance | Minor | 100 | 1000 | Specialized (Blue) | Gear Set (GearSet) | 
| Disorient Resistance | Minor | 100 | 1000 | Specialized (Blue) | Gear Set (GearSet) | 
| Damage to Elites | Minor | 100 | 1333 | Specialized (Blue) | Gear Set (GearSet) | 
| Firearms | Offensive | 100 | 1 | Gear Set (GearSet) | |
| Stamina | Defensive | 100 | 1 | Gear Set (GearSet) | |
| Electronics | Support | 100 | 1 | Gear Set (GearSet) | |
| Stamina | Primary_Default_Base | 100 | 1 | Standard (Green) | Gear Set (GearSet) | 
| Firearms | Primary_Default_Base | 100 | 1 | Standard (Green) | Gear Set (GearSet) | 
| Electronics | Primary_Default_Base | 100 | 1 | Standard (Green) | Gear Set (GearSet) | 
| Stamina | Primary_Default | 100 | 1 | Standard (Green) | Gear Set (GearSet) | 
| Firearms | Primary_Default | 100 | 1 | Standard (Green) | Gear Set (GearSet) | 
| Electronics | Primary_Default | 100 | 1 | Standard (Green) | Gear Set (GearSet) | 
 
        
        