Description
Attribute | Value |
---|---|
Gear Set | N/A |
Equipment Slot | Thighs |
Arche Type | Support |
Item Quality | High end, Specialized, Standard, Superior, Worn |
Item Level | 1 - 5 |
Crafting Blueprints |
Rolled Attributes
Attribute | Weight | Cost | Min Quality | Max Quality |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | Max Quality |
Default_Armor | ||||
Armor | 100 | 1.333 | Gear Set (GearSet) | |
Defensive | ||||
Stamina | 100 | 1 | Gear Set (GearSet) | |
Major | ||||
Health | 100 | 0.16 | Gear Set (GearSet) | |
Reload Speed | 100 | 1000 | Gear Set (GearSet) | |
Skill Haste | 100 | 2250 | Gear Set (GearSet) | |
WeaponCriticalHitChanceFlatBonus | 100 | 3000 | Gear Set (GearSet) | |
Offensive | ||||
Firearms | 100 | 1 | Gear Set (GearSet) | |
Skills | ||||
Ballistic Shield damage | 100 | 9000 | Gear Set (GearSet) | |
Pulse critical hit damage | 100 | 3000 | Gear Set (GearSet) | |
Sticky Bomb damage | 100 | 3000 | Gear Set (GearSet) | |
Support | ||||
Electronics | 100 | 1 | Gear Set (GearSet) |
Rolled Gear Talents
The following table lists all of the possible talents that can randomly roll on this armor item.