Description
Attribute | Value |
---|---|
Gear Set | N/A |
Equipment Slot | Hands |
Arche Type | Support |
Item Quality | High end, Specialized, Standard, Superior, Worn |
Item Level | 16 - 20 |
Crafting Blueprints |
Rolled Attributes
Attribute | Weight | Cost | Min Quality | Max Quality |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | Max Quality |
Default_Armor | ||||
Armor | 100 | 1.333 | Gear Set (GearSet) | |
Defensive | ||||
Stamina | 100 | 1 | Gear Set (GearSet) | |
Major | ||||
Assault Rifle Damage | 100 | 1 | Gear Set (GearSet) | |
Critical Hit Damage | 100 | 3500 | Gear Set (GearSet) | |
Health on Kill | 100 | 3500 | Specialized (Blue) | Gear Set (GearSet) |
LMG Damage | 100 | 1 | Gear Set (GearSet) | |
Marksman Rifle Damage | 100 | 0.285 | Gear Set (GearSet) | |
NPCArmorDamageModifierBonus | 100 | 1500 | Superior (Purple) | Gear Set (GearSet) |
Pistol Damage | 100 | 0.5 | Gear Set (GearSet) | |
Shotgun Damage | 100 | 1 | Gear Set (GearSet) | |
Skill Haste | 100 | 1750 | Gear Set (GearSet) | |
SMG Damage | 100 | 1.333 | Gear Set (GearSet) | |
WeaponCriticalHitChanceFlatBonus | 100 | 2000 | Gear Set (GearSet) | |
Offensive | ||||
Firearms | 100 | 1 | Gear Set (GearSet) | |
Support | ||||
Electronics | 100 | 1 | Gear Set (GearSet) |
Rolled Gear Talents
The following table lists all of the possible talents that can randomly roll on this armor item.