Attribute | Value |
---|---|
Original formula | ((HealthFinal * 0.5) * (1 + ExoticDamageMitigationPercentageFlatBonus + (PhysicalDamageMitigationPercentageFinal * 1.5) + BleedingStatusResistancePercentageFinal + BlindDeafStatusResistancePercentageFinal + BurningStatusResistancePercentageFinal + ConfusedStatusResistancePercentageFinal + DisruptedStatusResistancePercentageFinal + ShockedStatusResistancePercentageFinal + (DamageTakenFromElitesModFinal * 0.5) + (DamageTakenModBonus * 3))) / 5 |
Attribute dictionary | U i d i c t i o n a r y |
Attribute definition list | S p e c i a l c a l c u l a t e d c o m p a r e t o t a l s |
Round mode | None |
Bonus type | FlatValue |
Bonus unit |