Attribute | Value |
---|---|
Original formula | Min(0.95, ((StatusEffectDamageMethodMitigationRatingFinal / 1000) + AllMethodDamageMitigationPercentageFlatBonus + StatusEffectMethodDamageMitigationPercentageFlatBonus) * Max(0, (1 + AllMethodDamageMitigationPercentageModBonus + StatusEffectMethodDamageMitigationPercentageModBonus))) |
Attribute dictionary | A t t r i b u t e d i c t i o n a r y |
Attribute definition list | D a m a g e m e t h o d m i t i g a t i o n p e r c e n t a g e f i n a l |
Round mode | None |
Bonus type | Percentage |
Bonus unit |