Description
Attribute | Value |
---|---|
Mission Type | Repeatable event |
Zone | Gramercy |
Relevant NPCs |
|
Mission Level | |
Inside Dark Zone | false |
Has a Normal Mode | true |
Normal Mode Gear Score Requirement | 0 |
Normal Mode Gear Score Recommendation | 0 |
Has a Hard Mode | true |
Hard Mode Gear Score Requirement | 0 |
Hard Mode Gear Score Recommendation | 0 |
Has a Challenge Mode | false |
Has a Heroic Mode | false |
Has a Legendary Mode | false |
Morale Reward | None |
Completion Cooldown | 0 |
Objectives
0 - (Reach)
1 - (KillSpecific)
Rewards - Normal Difficulty
- Reset Interval: None
Security supplies | 60 |
X p | 0 |
Credit | 2 * MissionLevel + 2 * MissionLevel ^ 2 + 10 |