Description
Attribute | Value |
---|---|
Mission Type | Side mission |
Zone | Garment District |
Relevant NPCs |
|
Mission Level | |
Inside Dark Zone | false |
Has a Normal Mode | true |
Normal Mode Gear Score Requirement | 0 |
Normal Mode Gear Score Recommendation | 0 |
Has a Hard Mode | true |
Hard Mode Gear Score Requirement | 0 |
Hard Mode Gear Score Recommendation | 0 |
Has a Challenge Mode | false |
Has a Heroic Mode | false |
Has a Legendary Mode | false |
Morale Reward | None |
Completion Cooldown | 0 |
Objectives
Rewards - Normal Difficulty
- Reset Interval: None
X p | 0 |
Blueprint | Gloves Sidemission Series (4) Completion Reward Blueprint |