I see you have an Ad Blocker enabled and I get it, I use them too. I run this site completely on my own and it can be quite time consuming but I feel it is an important resource for the community. There are only a few simple ads on the site that cover the costs of running the site plus a little extra.

I hope you appreciate my work enough to consider adding it to your ad blocker's whitelist.

-- DocHolliday324

Responsive

Damage is increased by {1}% when closer than {0} meters to the target.

Attribute Requirements

Item Level Firearms Stamina
High-End Superior Specialized High-End Superior Specialized
Item Level Firearms Stamina
High-End Superior Specialized High-End Superior Specialized
1 84 67 54 50 40 32
10 234 187 149 140 112 89
11 261 209 167 156 125 100
12 293 234 187 175 140 112
13 329 263 210 197 157 126
14 368 294 235 220 176 141
15 412 329 263 247 197 158
16 461 369 295 277 221 177
17 516 413 330 310 248 198
18 579 463 370 347 277 222
19 648 518 415 389 311 249
2 94 75 60 56 45 36
20 726 581 465 436 348 279
21 814 651 521 488 390 312
22 911 729 583 546 437 349
23 1020 816 653 612 490 392
24 1143 914 731 685 548 439
25 1280 1024 819 768 614 491
26 1434 1147 918 860 688 550
27 1606 1285 1028 963 771 616
28 1799 1439 1151 1079 863 690
29 2015 1612 1289 1209 967 773
3 105 84 67 63 50 40
30 2257 1805 1444 1354 1083 866
31 2518 2014 1611 1511 1208 967
32 3122 2498 1998 1873 1499 1199
33 3872 3098 2478 2323 1858 1487
34 4790 3832 3065 2874 2299 1839
4 118 94 75 70 56 45
5 148 118 95 89 71 57
6 132 106 85 79 63 51
7 166 133 106 99 79 63
8 186 149 119 112 89 71
9 208 167 133 125 100 80
comments powered by Disqus