Description
Attribute | Value |
---|---|
Gear Set | N/A |
Equipment Slot | Knees |
Arche Type | Offensive |
Item Quality | High end, Specialized, Standard, Superior, Worn |
Item Level | 21 - 25 |
Crafting Blueprints |
Rolled Attributes
Attribute | Weight | Cost | Min Quality | Max Quality |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | Max Quality |
Default_Armor | ||||
Armor | 100 | 0.8 | Gear Set (GearSet) | |
Defensive | ||||
Stamina | 100 | 1 | Gear Set (GearSet) | |
Major | ||||
All Resistance | 100 | 4164 | Gear Set (GearSet) | |
Critical Hit Damage | 100 | 7000 | Gear Set (GearSet) | |
Exotic Damage Resilience | 100 | 2000 | Specialized (Blue) | Gear Set (GearSet) |
Health | 100 | 0.08 | Gear Set (GearSet) | |
NPCArmorDamageModifierBonus | 100 | 3000 | Superior (Purple) | Gear Set (GearSet) |
Skill Power | 100 | 0.1 | Gear Set (GearSet) | |
Minor | ||||
Bleed Resistance | 100 | 500 | Specialized (Blue) | Gear Set (GearSet) |
Blind/Deaf Resistance | 100 | 500 | Specialized (Blue) | Gear Set (GearSet) |
Burn Resistance | 100 | 500 | Specialized (Blue) | Gear Set (GearSet) |
Damage to Elites | 100 | 1000 | Specialized (Blue) | Gear Set (GearSet) |
Disorient Resistance | 100 | 500 | Specialized (Blue) | Gear Set (GearSet) |
Disrupt Resistance | 100 | 500 | Specialized (Blue) | Gear Set (GearSet) |
Shock Resistance | 100 | 500 | Specialized (Blue) | Gear Set (GearSet) |
Offensive | ||||
Firearms | 100 | 1 | Gear Set (GearSet) | |
Support | ||||
Electronics | 100 | 1 | Gear Set (GearSet) |
Rolled Gear Talents
The following table lists all of the possible talents that can randomly roll on this armor item.