Rolled Attributes
Attribute | Weight | Cost | Min Quality | |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | |
Skill | ||||
Ballistic Shield damage | 100 | 8000 | ||
Ballistic Shield damage resilience | 100 | 6300 | ||
Ballistic Shield health | 100 | 4250 | ||
First Aid ally heal | 100 | 5250 | ||
First Aid self heal | 100 | 5250 | ||
Mobile Cover damage resilience | 100 | 8000 | ||
Mobile Cover health | 100 | 4250 | ||
Pulse Critical Hit Chance | 100 | 16000 | ||
Pulse critical hit damage | 100 | 16000 | ||
Pulse duration | 100 | 6300 | ||
Seeker Mine damage | 100 | 8000 | ||
Seeker Mine explosion radius | 100 | 4250 | ||
Smart Cover damage resilience | 100 | 11000 | ||
Smart Cover duration | 100 | 6300 | ||
Sticky Bomb damage | 100 | 8000 | ||
Sticky Bomb explosion radius | 100 | 5250 | ||
Support Station duration | 100 | 4250 | ||
Support Station healing speed | 100 | 6300 | ||
Support Station range | 100 | 4250 | ||
Turret damage | 100 | 8000 | ||
Turret duration | 100 | 4250 | ||
Turret health | 100 | 4250 |
Showing 1 to 22 of 22 entries