
Description
Attribute | Value |
---|---|
Gear Set | N/A |
Equipment Slot | Back |
Arche Type | |
Item Quality | |
Item Level | 34+ |
Guaranteed Talent/s |
|
Crafting Blueprints | NONE |
Possible Gear Scores
Level |
---|
34 |
Loot Sources
Below is a list of how you can acquire NinjaBike Messenger Bag. Based on the loot tables, you can acquire items from NPC drops, Mission rewards or from Vendors.
The context field is used to try and provide a little extra context, like DZ bracket or the difficulty mode of a mission or incursion.
Source | Source Type | Context |
---|---|---|
Source | Source Type | Context |
3000 | NPC | loot_table_npc_low_named_darkzone |
Abrams | NPC | loot_table_npc_low_named_darkzone |
Abrams | NPC | loot_table_npc_low_named_darkzone |
Abstract | NPC | loot_table_npc_low_named_darkzone |
Animal | NPC | loot_table_npc_low_named_darkzone |
Antonio Fabbri | NPC | loot_table_npc_low_named_darkzone |
Axel Lannister | NPC | loot_table_npc_low_named_darkzone |
Barkley | NPC | loot_table_npc_low_named_darkzone |
Baz | NPC | loot_table_npc_low_named_darkzone |
Beans | NPC | loot_table_npc_low_named_darkzone |
Bonnie | NPC | loot_table_npc_low_named_darkzone |
Boomerang | NPC | loot_table_npc_low_named_darkzone |
Brick | NPC | loot_table_npc_low_named_darkzone |
Brooks | NPC | loot_table_npc_low_named_darkzone |
Bryant | NPC | loot_table_npc_low_named_darkzone |
Buckshot | NPC | loot_table_npc_low_named_darkzone |
Cannibal | NPC | loot_table_npc_low_named_darkzone |
Captain Drogan | NPC | loot_table_npc_low_named_darkzone |
Captain Spence | NPC | loot_table_npc_low_named_darkzone |
Claxton | NPC | loot_table_npc_low_named_darkzone |
Clemmons | NPC | loot_table_npc_low_named_darkzone |
Clutch | NPC | loot_table_npc_low_named_darkzone |
Coffman | NPC | loot_table_npc_low_named_darkzone |
Cooper | NPC | loot_table_npc_low_named_darkzone |
Corporal O'Halloran | NPC | loot_table_npc_low_named_darkzone |
Coveleski | NPC | loot_table_npc_low_named_darkzone |
Cowboy | NPC | loot_table_npc_low_named_darkzone |
Cpl. Newhouser | NPC | loot_table_npc_low_named_darkzone |
Cpt. Bryant | NPC | loot_table_npc_low_named_darkzone |
Cpt. Carter | NPC | loot_table_npc_low_named_darkzone |
Cpt. Rollins | NPC | loot_table_npc_low_named_darkzone |
Cpt. Stojacovich | NPC | loot_table_npc_low_named_darkzone |
Cpt. Wilson | NPC | loot_table_npc_low_named_darkzone |
Damien the Creator | NPC | loot_table_npc_low_named_darkzone |
Danger | NPC | loot_table_npc_low_named_darkzone |
Daniel the Chosen One | NPC | loot_table_npc_low_named_darkzone |
David the Bull | NPC | loot_table_npc_low_named_darkzone |
Doom | NPC | loot_table_npc_low_named_darkzone |
Draxler | NPC | loot_table_npc_low_named_darkzone |
Drew the Bloodseeker | NPC | loot_table_npc_low_named_darkzone |
Dropkick | NPC | loot_table_npc_low_named_darkzone |
Duffy | NPC | loot_table_npc_low_named_darkzone |
Dustbin | NPC | loot_table_npc_low_named_darkzone |
Dynomutt | NPC | loot_table_npc_low_named_darkzone |
Eckert | NPC | loot_table_npc_low_named_darkzone |
Engineer Boad | NPC | loot_table_npc_low_named_darkzone |
Fattie | NPC | loot_table_npc_low_named_darkzone |
Franklin | NPC | loot_table_npc_low_named_darkzone |
Gambit | NPC | loot_table_npc_low_named_darkzone |
Garcia | NPC | loot_table_npc_low_named_darkzone |
Rolled Attributes
Attribute | Weight | Cost | Min Quality | Max Quality |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | Max Quality |
Default_Armor | ||||
Armor | 100 | 1 | Gear Set (GearSet) | |
Default_Inventory | ||||
DefaultInventoryFlatBonus | 100 | 1 | Gear Set (GearSet) | |
Defensive | ||||
Stamina | 100 | 1 | Gear Set (GearSet) | |
Major | ||||
Critical Hit Damage | 100 | 7000 | Gear Set (GearSet) | |
Health | 100 | 0.1 | Gear Set (GearSet) | |
Skill Power | 100 | 0.1 | Gear Set (GearSet) | |
Stability | 100 | 15000 | Gear Set (GearSet) | |
Minor | ||||
Ammo Capacity | 100 | 1000 | Gear Set (GearSet) | |
Bleed Resistance | 100 | 1000 | Specialized (Blue) | Gear Set (GearSet) |
Burn Resistance | 100 | 1000 | Specialized (Blue) | Gear Set (GearSet) |
Disrupt Resistance | 100 | 1000 | Specialized (Blue) | Gear Set (GearSet) |
Offensive | ||||
Firearms | 100 | 1 | Gear Set (GearSet) | |
Primary_Default | ||||
Electronics | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Firearms | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Stamina | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Primary_Default_Base | ||||
Electronics | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Firearms | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Stamina | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Support | ||||
Electronics | 100 | 1 | Gear Set (GearSet) |
Rolled Gear Talents
The following table lists all of the possible talents that can randomly roll on this armor item.