Weapon | Group | Fire Rate (rpm) | Mag Size | Optimal Range (m) | Reload Time (ms) | Headshot Multiplier | Bonus | Base Damage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | Bonus Value | Base Dmg | Lvl34 Min Dmg | Lvl34 Max Dmg | |||||||
Classic M1A | Sniper rifle | 300 | 10 | 60 | 2900 | 1 | HSD | 140% - 171% | 400 | 27271 | 32013 |
Classic M44 Carbine | Sniper rifle | 55 | 5 | 60 | 600 | 1 | HSD | 140% - 171% | 920 | 62724 | 73631 |
Covert SRS | Sniper rifle | 53 | 7 | 42 | 1950 | 1 | HSD | 140% - 171% | 780 | 53179 | 62426 |
Custom M44 | Sniper rifle | 55 | 5 | 60 | 1900 | 1 | HSD | 140% - 171% | 840 | 57270 | 67228 |
First Wave M1A | Sniper rifle | 300 | 10 | 60 | 2900 | 1 | HSD | 140% - 171% | 400 | 27271 | 32013 |
Historian (M1A) [exotic] | Sniper rifle | 300 | 10 | 60 | 2900 | 1 | HSD | 140% - 171% | 300 | 20453 | 24010 |
Hunting M44 | Sniper rifle | 55 | 5 | 60 | 600 | 1 | HSD | 140% - 171% | 900 | 61361 | 72030 |
M700 Carbon | Sniper rifle | 54 | 7 | 42 | 1950 | 1 | HSD | 140% - 171% | 850 | 57952 | 68028 |
M700 Tactical | Sniper rifle | 54 | 7 | 42 | 1950 | 1 | HSD | 140% - 171% | 850 | 57952 | 68028 |
Military SCAR-H | Sniper rifle | 275 | 20 | 60 | 2500 | 1 | HSD | 140% - 171% | 430 | 29317 | 34414 |
Model 700 | Sniper rifle | 54 | 7 | 42 | 833 | 1 | HSD | 140% - 171% | 850 | 57952 | 68028 |
Paratrooper SVD | Sniper rifle | 260 | 10 | 34 | 2300 | 1 | HSD | 140% - 171% | 390 | 26589 | 31213 |
Police Mk17 | Sniper rifle | 275 | 20 | 60 | 2500 | 1 | HSD | 140% - 171% | 430 | 29317 | 34414 |
SOCOM M1A | Sniper rifle | 300 | 10 | 60 | 2900 | 1 | HSD | 140% - 171% | 400 | 27271 | 32013 |
SOCOM Mk20 SSR | Sniper rifle | 275 | 20 | 60 | 2500 | 1 | HSD | 140% - 171% | 430 | 29317 | 34414 |
SRS A1 | Sniper rifle | 53 | 7 | 42 | 1950 | 1 | HSD | 140% - 171% | 780 | 53179 | 62426 |
Surplus SVD | Sniper rifle | 260 | 10 | 34 | 2300 | 1 | HSD | 140% - 171% | 390 | 26589 | 31213 |
Tenebrae (Scar-H) [exotic] | Sniper rifle | 275 | 20 | 60 | 2500 | 1 | HSD | 140% - 171% | 430 | 29317 | 34414 |
Other Weapon groups: assault-rifle light-machine-gun pistol shotgun sniper-rifle submachine-gun