| Weapon | Group | Fire Rate (rpm) | Mag Size | Optimal Range (m) | Reload Time (ms) | Headshot Multiplier | Bonus | Base Damage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonus | Bonus Value | Base Dmg | Lvl34 Min Dmg | Lvl34 Max Dmg | |||||||
| Black Market SASG-12 S | Shotgun | 180 | 7 | 13 | 3000 | 1.6 | Stagger | 295% - 361% | 85 | 5795 | 6802 |
| Cassidy (Double Barrel Shotgun) [exotic] | Shotgun | 600 | 2 | 11 | 800 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| Custom M870 MCS | Shotgun | 75 | 5 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| Defiler (Double Barrel Sawed Off Shotgun) | Shotgun | 200 | 2 | 11 | 800 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| Double Barrel Sawed Off Shotgun | Shotgun | 200 | 2 | 11 | 800 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| Double Barrel Shotgun | Shotgun | 200 | 2 | 11 | 800 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| Firemans Super 90 | Shotgun | 150 | 8 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 100 | 6817 | 8003 |
| Hunter M870 | Shotgun | 75 | 5 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| M870 Express | Shotgun | 75 | 5 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| Marine Super 90 | Shotgun | 150 | 8 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 100 | 6817 | 8003 |
| Medved (SASG12) [exotic] | Shotgun | 180 | 7 | 20 | 3000 | 1.6 | Stagger | 295% - 361% | 560 | 38180 | 44819 |
| Military M870 | Shotgun | 75 | 5 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| Police M870 | Shotgun | 75 | 5 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 130 | 8863 | 10404 |
| SASG-12 | Shotgun | 180 | 7 | 13 | 3000 | 1.6 | Stagger | 295% - 361% | 85 | 5795 | 6802 |
| Saiga 12 | Shotgun | 180 | 7 | 13 | 3000 | 1.6 | Stagger | 295% - 361% | 85 | 5795 | 6802 |
| Super 90 | Shotgun | 150 | 8 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 100 | 6817 | 8003 |
| Tactical SASG-12 K | Shotgun | 180 | 7 | 13 | 3000 | 1.6 | Stagger | 295% - 361% | 85 | 5795 | 6802 |
| Tactical Super 90 SBS | Shotgun | 150 | 8 | 9 | 600 | 1.6 | Stagger | 295% - 361% | 100 | 6817 | 8003 |
| The Showstopper (AA12) [exotic] | Shotgun | 240 | 20 | 14 | 2200 | 1.6 | Stagger | 295% - 361% | 50 | 3408 | 4001 |
Other Weapon groups: assault-rifle light-machine-gun pistol shotgun sniper-rifle submachine-gun