I see you have an Ad Blocker enabled and I get it, I use them too. I run this site completely on my own and it can be quite time consuming but I feel it is an important resource for the community. There are only a few simple ads on the site that cover the costs of running the site plus a little extra.

I hope you appreciate my work enough to consider adding it to your ad blocker's whitelist.

-- DocHolliday324

Submachine Gun

Weapon Group Fire Rate (rpm) Mag Size Optimal Range (m) Reload Time (ms) Headshot Multiplier Bonus Base Damage
Bonus Bonus Value Base Dmg Lvl34 Min Dmg Lvl34 Max Dmg
AUG A3 Para XS Submachine gun 725 25 18 2100 1.5 CHC 18% - 22% 130 8863 10404
Black Market T821 Submachine gun 550 32 17 1800 1.5 CHC 18% - 22% 135 9204 10804
Burst Fire MP-5 A4 Submachine gun 800 32 16 2100 1.5 CHC 18% - 22% 150 10226 12005
Converted SMG-9 Submachine gun 825 32 13 2000 1.5 CHC 18% - 22% 118 8045 9444
Converted SMG-9 A2 Submachine gun 825 32 13 2000 1.5 CHC 18% - 22% 118 8045 9444
Converted USC Submachine gun 650 20 14 2100 1.5 CHC 18% - 22% 140 9545 11204
Eir [exotic] Submachine gun 825 32 13 2000 1.5 CHC 18% - 22% 118 8045 9444
Enhanced AUG A3P Submachine gun 725 25 18 2100 1.5 CHC 18% - 22% 130 8863 10404
Enhanced PP-19 Submachine gun 700 53 16 2350 1.5 CHC 18% - 22% 125 8522 10004
First Wave Vector 45 ACP Submachine gun 750 25 15 1900 1.5 CHC 18% - 22% 125 8522 10004
Hildr (SMG9) [exotic] Submachine gun 825 32 13 2000 1.5 CHC 18% - 22% 118 8045 9444
MP-5 ST Submachine gun 800 32 16 2100 1.5 CHC 18% - 22% 120 8181 9604
MP5 Submachine gun 800 32 16 2100 1.5 CHC 18% - 22% 120 8181 9604
MP7 Submachine gun 950 20 19 1900 1.5 CHC 18% - 22% 109 7431 8723
Midas (T821) [exotic] Submachine gun 550 32 17 1800 1.5 CHC 18% - 22% 135 9204 10804
Navy MP5 N Submachine gun 800 32 16 2100 1.5 CHC 18% - 22% 120 8181 9604
PP-19 Submachine gun 700 53 16 2350 1.5 CHC 18% - 22% 125 8522 10004
Police T821 Submachine gun 550 32 17 1800 1.5 CHC 18% - 22% 135 9204 10804
Police UMP-45 Submachine gun 600 30 14 2100 1.5 CHC 18% - 22% 140 9545 11204
Tactical AUG A3P Submachine gun 725 25 18 2100 1.5 CHC 18% - 22% 130 8863 10404
Tactical UMP-45 Submachine gun 600 30 14 2100 1.5 CHC 18% - 22% 140 9545 11204
Tactical Vector 45 ACP Submachine gun 750 20 15 1850 1.5 CHC 18% - 22% 125 8522 10004
Thompson M1928 [exotic] Submachine gun 600 30 16 2000 1.5 CHC 18% - 22% 140 9545 11204
Tommy Gun [exotic] Submachine gun 800 50 16 2200 1.5 CHC 18% - 22% 115 7840 9203
Vector 45 ACP Submachine gun 750 25 15 1900 1.5 CHC 18% - 22% 125 8522 10004

Other Weapon groups: assault-rifle  light-machine-gun  pistol  shotgun  sniper-rifle  submachine-gun