| Weapon | Group | Fire Rate (rpm) | Mag Size | Optimal Range (m) | Reload Time (ms) | Headshot Multiplier | Bonus | Base Damage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonus | Bonus Value | Base Dmg | Lvl34 Min Dmg | Lvl34 Max Dmg | |||||||
| 586 Magnum | Pistol | 350 | 6 | 18 | 1800 | 2 | N/A | N/A | 240 | 16363 | 19208 |
| 93R | Pistol | 1100 | 20 | 16 | 1600 | 2 | N/A | N/A | 80 | 5454 | 6402 |
| Centurion (M1911) [exotic] | Pistol | 310 | 7 | 12 | 1400 | 2 | N/A | N/A | 200 | 13635 | 16006 |
| Custom PF45 | Pistol | 600 | 15 | 14 | 1600 | 2 | N/A | N/A | 110 | 7499 | 8803 |
| Damascus (M9) [exotic] | Pistol | 450 | 15 | 16 | 1600 | 2 | N/A | N/A | 135 | 9204 | 10804 |
| First Wave PF45 | Pistol | 600 | 12 | 14 | 1600 | 2 | N/A | N/A | 110 | 7499 | 8803 |
| First Wave X-45 | Pistol | 625 | 15 | 16 | 1600 | 2 | N/A | N/A | 114 | 7772 | 9123 |
| Golden Rhino [exotic] | Pistol | 350 | 6 | 18 | 1800 | 2 | N/A | N/A | 240 | 16363 | 19208 |
| M1911 | Pistol | 310 | 7 | 12 | 1400 | 2 | N/A | N/A | 200 | 13635 | 16006 |
| M45A1 | Pistol | 310 | 7 | 12 | 1400 | 2 | N/A | N/A | 200 | 13635 | 16006 |
| M9 | Pistol | 450 | 15 | 16 | 1600 | 2 | N/A | N/A | 132 | 8999 | 10564 |
| Military M9 | Pistol | 450 | 15 | 16 | 1600 | 2 | N/A | N/A | 132 | 8999 | 10564 |
| Officer's M9 A1 | Pistol | 450 | 20 | 16 | 1600 | 2 | N/A | N/A | 132 | 8999 | 10564 |
| Police 686 Magnum | Pistol | 350 | 6 | 18 | 1800 | 2 | N/A | N/A | 240 | 16363 | 19208 |
| Px4 Storm Type F | Pistol | 450 | 17 | 16 | 1600 | 2 | N/A | N/A | 125 | 8522 | 10004 |
| Px4 Storm Type T | Pistol | 450 | 17 | 16 | 1600 | 2 | N/A | N/A | 125 | 8522 | 10004 |
| Rhino | Pistol | 350 | 6 | 18 | 1800 | 2 | N/A | N/A | 240 | 16363 | 19208 |
| Rhino Special | Pistol | 350 | 6 | 18 | 1800 | 2 | N/A | N/A | 240 | 16363 | 19208 |
| Snubnosed Rhino | Pistol | 350 | 6 | 18 | 1800 | 2 | N/A | N/A | 240 | 16363 | 19208 |
| Tactical M1911 | Pistol | 310 | 7 | 12 | 1400 | 2 | N/A | N/A | 200 | 13635 | 16006 |
| X-45 | Pistol | 625 | 10 | 16 | 1600 | 2 | N/A | N/A | 114 | 7772 | 9123 |
Other Weapon groups: assault-rifle light-machine-gun pistol shotgun sniper-rifle submachine-gun