Weapon | Group | Fire Rate (rpm) | Mag Size | Optimal Range (m) | Reload Time (ms) | Headshot Multiplier | Bonus | Base Damage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | Bonus Value | Base Dmg | Lvl34 Min Dmg | Lvl34 Max Dmg | |||||||
Black Market M60 E6 | Light machine gun | 500 | 100 | 40 | 5750 | 2 | OOC | 10% - 14% | 140 | 9545 | 11204 |
Black Market RPK-74 E | Light machine gun | 650 | 45 | 28 | 2700 | 2 | OOC | 10% - 14% | 115 | 7840 | 9203 |
Classic M60 | Light machine gun | 500 | 100 | 40 | 5750 | 2 | OOC | 10% - 14% | 140 | 9545 | 11204 |
Classic RPK-74 | Light machine gun | 650 | 45 | 28 | 2700 | 2 | OOC | 10% - 14% | 115 | 7840 | 9203 |
Custom L86 A2 | Light machine gun | 610 | 30 | 32 | 2400 | 2 | OOC | 10% - 14% | 130 | 8863 | 10404 |
Hungry Hog (M60) [exotic] | Light machine gun | 500 | 100 | 40 | 5750 | 2 | OOC | 10% - 14% | 145 | 9885 | 11604 |
Infantry MG5 | Light machine gun | 800 | 50 | 30 | 5500 | 1.85 | OOC | 10% - 14% | 110 | 7499 | 8803 |
M249 B | Light machine gun | 550 | 100 | 35 | 5500 | 2 | OOC | 10% - 14% | 135 | 9204 | 10804 |
M249 SAW | Light machine gun | 550 | 100 | 35 | 5500 | 2 | OOC | 10% - 14% | 230 | 15681 | 18407 |
M249 SAW T2 | Light machine gun | 550 | 100 | 35 | 5500 | 2 | OOC | 10% - 14% | 230 | 15681 | 18407 |
M249 SAW T3 | Light machine gun | 550 | 100 | 35 | 5500 | 2 | OOC | 10% - 14% | 230 | 15681 | 18407 |
MG5 | Light machine gun | 800 | 50 | 30 | 5500 | 1.85 | OOC | 10% - 14% | 110 | 7499 | 8803 |
Military L86 LSW | Light machine gun | 610 | 30 | 32 | 2400 | 2 | OOC | 10% - 14% | 130 | 8863 | 10404 |
Military M60 E4 | Light machine gun | 500 | 100 | 40 | 5750 | 2 | OOC | 10% - 14% | 140 | 9545 | 11204 |
Military MK46 | Light machine gun | 550 | 100 | 35 | 5500 | 2 | OOC | 10% - 14% | 135 | 9204 | 10804 |
Military RPK-74 M | Light machine gun | 650 | 45 | 28 | 2700 | 2 | OOC | 10% - 14% | 115 | 7840 | 9203 |
Pakhan (RPK74) [exotic] | Light machine gun | 650 | 45 | 28 | 2700 | 2 | OOC | 10% - 14% | 135 | 9204 | 10804 |
Tactical M249 Para | Light machine gun | 550 | 100 | 35 | 5500 | 2 | OOC | 10% - 14% | 135 | 9204 | 10804 |
Other Weapon groups: assault-rifle light-machine-gun pistol shotgun sniper-rifle submachine-gun