Description
| Attribute | Value |
|---|---|
| Weapon Group | Assault rifle |
| Item Quality | High end |
| Item Level | 30+ |
| Guaranteed Talent/s |
|
| Weapon Mod Sockets | Large caliber muzzle socket, Long optics rail socket, Long underbarrel rail socket, Magazine socket |
| Base Weapon Damage | 150 |
| Optimal Range | 28 meters |
| Long Range | 105 meters |
| Maximum Range | 105 meters |
| Clip / Mag Size | 30 |
| Fire Rate (RPM) | 625 |
| Reload Time (ms) | 2300 ms |
| Spread Factor Range | 1.85 - 3 |
| Level Requirement | 1 |
| Crafting Blueprints | NONE |
| Wikipedia Reference | http://en.wikipedia.org/wiki/FN_SCAR |
Rolled Attributes
| Attribute | MinValue |
|---|---|
| WeaponDamageAssaultRifleBaseModBonus | |
| NPCArmorDamageModifierDefaultBonus |
Loot Sources
Below is a list of how you can acquire Caduceus (Scar-L). Based on the loot tables, you can acquire items from NPC drops, Mission rewards or from Vendors.
The context field is used to try and provide a little extra context, like DZ bracket or the difficulty mode of a mission or incursion.
| Source | Source Type | Context |
|---|---|---|
| Source | Source Type | Context |
| DZ Leaderboard Monthly Grey Medium Dark Zone Cache | Sealed Cache | |
| DZ Leaderboard Weekly Grey Medium Dark Zone Cache | Sealed Cache | |
| Orange Last Stand Cache | Sealed Cache | |
| Orange Exotic Cache | Sealed Cache | |
| Orange Field Proficiency Cache | Sealed Cache | |
| Orange Survival Cache | Sealed Cache | |
| Orange Underground Cache iLvl 31 | Sealed Cache | |
| Orange Weekly Assignment Cache | Sealed Cache | |
| DZ Leaderboard Monthly Grey Large Dark Zone Cache | Sealed Cache | |
| DZ Leaderboard Weekly Grey Large Dark Zone Cache | Sealed Cache | |
| Asher | NPC | loot_table_npc_low_named |
Possible Gear Scores
| Level | High-End |
|---|---|
| 30 | 163 |
| 31 | 182 |
| 32 | 204 |
| 33 | 229 |
| 34 | 256 |