Coming in an update after 1.2
Attribute | Value |
---|---|
Weapon Group | Shotgun |
Item Quality | High end |
Item Level | 30+ |
Guaranteed Talent/s |
|
Weapon Mod Sockets | Long underbarrel rail socket, Short optics rail socket |
Base Weapon Damage | 50 |
Optimal Range | 14 meters |
Long Range | 24 meters |
Maximum Range | 105 meters |
Clip / Mag Size | 20 |
Fire Rate (RPM) | 240 |
Reload Time (ms) | 2200 ms |
Spread Factor Range | 2.75 - 4.25 |
Level Requirement | 1 |
Crafting Blueprints | NONE |
Wikipedia Reference | http://en.wikipedia.org/wiki/Saiga-12 |
Rolled Attributes
Attribute | MinValue |
---|---|
WeaponDamageShotgunBaseModBonus | |
Stagger |
Loot Sources
Below is a list of how you can acquire The Showstopper (AA12). Based on the loot tables, you can acquire items from NPC drops, Mission rewards or from Vendors.
The context field is used to try and provide a little extra context, like DZ bracket or the difficulty mode of a mission or incursion.
Source | Source Type | Context |
---|---|---|
Source | Source Type | Context |
DZ Leaderboard Monthly Grey Medium Dark Zone Cache | Sealed Cache | |
DZ Leaderboard Weekly Grey Medium Dark Zone Cache | Sealed Cache | |
Orange Last Stand Cache | Sealed Cache | |
Orange Exotic Cache | Sealed Cache | |
Orange Field Proficiency Cache | Sealed Cache | |
Orange Survival Cache | Sealed Cache | |
Orange Underground Cache iLvl 31 | Sealed Cache | |
Orange Weekly Assignment Cache | Sealed Cache | |
DZ Leaderboard Monthly Grey Large Dark Zone Cache | Sealed Cache | |
DZ Leaderboard Weekly Grey Large Dark Zone Cache | Sealed Cache | |
Col. Charles Bliss | NPC | loot_table_helicopter |
Benchley | NPC | loot_table_npc_low_named_mission_benchley_challenge |
Benchley | NPC | loot_table_npc_low_named_mission_benchley_challenge |
Finch | NPC | loot_table_npc_low_named_mission_finch_challenge |
Finch | NPC | loot_table_npc_low_named_mission_finch_challenge |
Keller | NPC | loot_table_npc_low_named_mission_keller_challenge |
Sgt. King | NPC | loot_table_npc_low_named_mission_king_challenge |
Larae Barrett | NPC | loot_table_npc_low_named_mission_larae_barrett_challenge |
Martinez | NPC | loot_table_npc_low_named_mission_martinez_challenge |
Slingshot | NPC | loot_table_npc_low_named_mission_slingshot_challenge |
Hornet | NPC | loot_table_npc_low_named_mission_vampire_challenge |
Possible Gear Scores
Level | High-End |
---|---|
30 | 163 |
31 | 182 |
32 | 204 |
33 | 229 |
34 | 256 |