Description
Attribute | Value |
---|---|
Weapon Group | Submachine gun |
Item Quality | High end |
Item Level | 30+ |
Guaranteed Talent/s |
|
Weapon Mod Sockets | Magazine socket, Short optics rail socket, Short underbarrel rail socket, Small caliber muzzle socket |
Base Weapon Damage | 115 |
Optimal Range | 16 meters |
Long Range | 42 meters |
Maximum Range | 100 meters |
Clip / Mag Size | 50 |
Fire Rate (RPM) | 800 |
Reload Time (ms) | 2200 ms |
Spread Factor Range | 2 - 2.5 |
Level Requirement | 1 |
Crafting Blueprints | NONE |
Rolled Attributes
Attribute | MinValue |
---|---|
WeaponDamageSMGBaseModBonus | |
WeaponCriticalHitChanceDefaultFlatBonus |
Loot Sources
Below is a list of how you can acquire Tommy Gun. Based on the loot tables, you can acquire items from NPC drops, Mission rewards or from Vendors.
The context field is used to try and provide a little extra context, like DZ bracket or the difficulty mode of a mission or incursion.
Source | Source Type | Context |
---|---|---|
Source | Source Type | Context |
DZ Leaderboard Monthly Grey Medium Dark Zone Cache | Sealed Cache | |
DZ Leaderboard Weekly Grey Medium Dark Zone Cache | Sealed Cache | |
Orange Last Stand Cache | Sealed Cache | |
Orange Exotic Cache | Sealed Cache | |
Orange Field Proficiency Cache | Sealed Cache | |
Orange Survival Cache | Sealed Cache | |
Orange Underground Cache iLvl 31 | Sealed Cache | |
Orange Weekly Assignment Cache | Sealed Cache | |
DZ Leaderboard Monthly Grey Large Dark Zone Cache | Sealed Cache | |
DZ Leaderboard Weekly Grey Large Dark Zone Cache | Sealed Cache | |
Dark Zone Supply Drop |
Possible Gear Scores
Level | High-End |
---|---|
30 | 163 |
31 | 182 |
32 | 204 |
33 | 229 |
34 | 256 |