Replaced B.L.I.N.D. with version 1.4.
Set completion bonus
- Set bonus (2): +20% Looted DZ Funds
- Set bonus (3): +10% DMG to target out of cover
- Set bonus (4): Talent: Banshee - While Rogue, all ammo is completely refilled every 30 seconds. Damage taken from non rogue players reduced by 10%. While not Rogue, Damage to Rogue players is increased by 10%. This bonus is increased to 20% for 10 minutes after being killed by a rogue.
Banshe’s Shadow set was originally released as B.L.I.N.D. set but was reconfigured to be DZ PVP focused with v1.4.
Attribute | Value |
---|---|
Gear Set | Banshee's Shadow |
Equipment Slot | Hands |
Arche Type | |
Item Quality | |
Item Level | 31+ |
Crafting Blueprints | NONE |
Possible Gear Scores
Level |
---|
31 |
32 |
33 |
34 |
Loot Sources
Below is a list of how you can acquire Banshee's Shadow Gloves. Based on the loot tables, you can acquire items from NPC drops, Mission rewards or from Vendors.
The context field is used to try and provide a little extra context, like DZ bracket or the difficulty mode of a mission or incursion.
Source | Source Type | Context |
---|---|---|
Source | Source Type | Context |
3000 | NPC | loot_table_buffer_1 |
3000 | NPC | loot_table_buffer_2 |
3000 | NPC | loot_table_buffer_3 |
3000 | NPC | loot_table_npc_low_elite |
3000 | NPC | loot_table_npc_low_elite_darkzone |
3000 | NPC | loot_table_npc_low_elite_mission |
3000 | NPC | loot_table_npc_low_named_darkzone |
3000 | NPC | loot_table_npc_low_named_darkzone_contaminationevent |
3000 | NPC | loot_table_npc_low_normal |
3000 | NPC | loot_table_npc_low_normal_darkzone |
3000 | NPC | loot_table_npc_low_normal_mission |
3000 | NPC | loot_table_npc_low_veteran |
3000 | NPC | loot_table_npc_low_veteran_darkzone |
3000 | NPC | loot_table_npc_low_veteran_mission |
Aaron Keener | NPC | loot_table_buffer_1 |
Aaron Keener | NPC | loot_table_buffer_2 |
Aaron Keener | NPC | loot_table_buffer_3 |
Aaron Keener | NPC | loot_table_npc_low_elite |
Aaron Keener | NPC | loot_table_npc_low_elite_darkzone |
Aaron Keener | NPC | loot_table_npc_low_elite_mission |
Aaron Keener | NPC | loot_table_npc_low_normal |
Aaron Keener | NPC | loot_table_npc_low_normal_darkzone |
Aaron Keener | NPC | loot_table_npc_low_normal_mission |
Aaron Keener | NPC | loot_table_npc_low_veteran |
Aaron Keener | NPC | loot_table_npc_low_veteran_darkzone |
Aaron Keener | NPC | loot_table_npc_low_veteran_mission |
Abrams | NPC | loot_table_buffer_1 |
Abrams | NPC | loot_table_buffer_1 |
Abrams | NPC | loot_table_buffer_2 |
Abrams | NPC | loot_table_buffer_2 |
Abrams | NPC | loot_table_buffer_3 |
Abrams | NPC | loot_table_buffer_3 |
Abrams | NPC | loot_table_npc_low_elite |
Abrams | NPC | loot_table_npc_low_elite |
Abrams | NPC | loot_table_npc_low_elite_darkzone |
Abrams | NPC | loot_table_npc_low_elite_darkzone |
Abrams | NPC | loot_table_npc_low_elite_mission |
Abrams | NPC | loot_table_npc_low_elite_mission |
Abrams | NPC | loot_table_npc_low_named_darkzone |
Abrams | NPC | loot_table_npc_low_named_darkzone |
Abrams | NPC | loot_table_npc_low_named_darkzone_contaminationevent |
Abrams | NPC | loot_table_npc_low_named_darkzone_contaminationevent |
Abrams | NPC | loot_table_npc_low_normal |
Abrams | NPC | loot_table_npc_low_normal |
Abrams | NPC | loot_table_npc_low_normal_darkzone |
Abrams | NPC | loot_table_npc_low_normal_darkzone |
Abrams | NPC | loot_table_npc_low_normal_mission |
Abrams | NPC | loot_table_npc_low_normal_mission |
Abrams | NPC | loot_table_npc_low_veteran |
Abrams | NPC | loot_table_npc_low_veteran |
Rolled Attributes
Attribute | Weight | Cost | Min Quality | Max Quality |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | Max Quality |
Default_Armor | ||||
Armor | 100 | 1.333 | Gear Set (GearSet) | |
Defensive | ||||
Stamina | 100 | 1 | Gear Set (GearSet) | |
Major | ||||
Assault Rifle Damage | 100 | 1 | Gear Set (GearSet) | |
Critical Hit Damage | 100 | 3500 | Gear Set (GearSet) | |
Health on Kill | 100 | 3500 | Specialized (Blue) | Gear Set (GearSet) |
LMG Damage | 100 | 1 | Gear Set (GearSet) | |
Marksman Rifle Damage | 100 | 0.285 | Gear Set (GearSet) | |
NPCArmorDamageModifierBonus | 100 | 1500 | Superior (Purple) | Gear Set (GearSet) |
Pistol Damage | 100 | 0.5 | Gear Set (GearSet) | |
Shotgun Damage | 100 | 1 | Gear Set (GearSet) | |
Skill Haste | 100 | 1750 | Gear Set (GearSet) | |
SMG Damage | 100 | 1.333 | Gear Set (GearSet) | |
WeaponCriticalHitChanceFlatBonus | 100 | 2000 | Gear Set (GearSet) | |
Offensive | ||||
Firearms | 100 | 1 | Gear Set (GearSet) | |
Primary_Default | ||||
Electronics | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Firearms | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Stamina | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Primary_Default_Base | ||||
Electronics | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Firearms | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Stamina | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Support | ||||
Electronics | 100 | 1 | Gear Set (GearSet) |