When you don´t use the scope, you will lose the headshot bonus, but you still have the crit bonus. This set specifically works with Marksmen Rifles. (Underground DLC Exclusive)
Set completion bonus
- Set bonus (2): +40% Initial Bullet Stability
- Set bonus (3): +20% Marksman Rifle Critical Hit Damage
- Set bonus (4): Talent: DeadEYE - When zoomed, Marksman rifles lose headshot bonus but gain 100% critical strike chance
Description
Attribute | Value |
---|---|
Gear Set | DeadEYE |
Equipment Slot | Chest |
Arche Type | |
Item Quality | Gear set |
Item Level | 31+ |
Crafting Blueprints | NONE |
Possible Gear Scores
Level | Gear Set |
---|---|
31 | 182 |
32 | 204 |
33 | 229 |
34 | 256 |
Loot Sources
Below is a list of how you can acquire DeadEYE Chestplate. Based on the loot tables, you can acquire items from NPC drops, Mission rewards or from Vendors.
The context field is used to try and provide a little extra context, like DZ bracket or the difficulty mode of a mission or incursion.
Source | Source Type | Context |
---|---|---|
Source | Source Type | Context |
3000 | NPC | loot_table_buffer_1 |
3000 | NPC | loot_table_buffer_2 |
3000 | NPC | loot_table_buffer_3 |
3000 | NPC | loot_table_npc_low_elite |
3000 | NPC | loot_table_npc_low_elite_darkzone |
3000 | NPC | loot_table_npc_low_elite_mission |
3000 | NPC | loot_table_npc_low_named_darkzone |
3000 | NPC | loot_table_npc_low_named_darkzone_contaminationevent |
3000 | NPC | loot_table_npc_low_normal |
3000 | NPC | loot_table_npc_low_normal_darkzone |
3000 | NPC | loot_table_npc_low_normal_mission |
3000 | NPC | loot_table_npc_low_veteran |
3000 | NPC | loot_table_npc_low_veteran_darkzone |
3000 | NPC | loot_table_npc_low_veteran_mission |
Aaron Keener | NPC | loot_table_buffer_1 |
Aaron Keener | NPC | loot_table_buffer_2 |
Aaron Keener | NPC | loot_table_buffer_3 |
Aaron Keener | NPC | loot_table_npc_low_elite |
Aaron Keener | NPC | loot_table_npc_low_elite_darkzone |
Aaron Keener | NPC | loot_table_npc_low_elite_mission |
Aaron Keener | NPC | loot_table_npc_low_normal |
Aaron Keener | NPC | loot_table_npc_low_normal_darkzone |
Aaron Keener | NPC | loot_table_npc_low_normal_mission |
Aaron Keener | NPC | loot_table_npc_low_veteran |
Aaron Keener | NPC | loot_table_npc_low_veteran_darkzone |
Aaron Keener | NPC | loot_table_npc_low_veteran_mission |
Abrams | NPC | loot_table_buffer_1 |
Abrams | NPC | loot_table_buffer_1 |
Abrams | NPC | loot_table_buffer_2 |
Abrams | NPC | loot_table_buffer_2 |
Abrams | NPC | loot_table_buffer_3 |
Abrams | NPC | loot_table_buffer_3 |
Abrams | NPC | loot_table_npc_low_elite |
Abrams | NPC | loot_table_npc_low_elite |
Abrams | NPC | loot_table_npc_low_elite_darkzone |
Abrams | NPC | loot_table_npc_low_elite_darkzone |
Abrams | NPC | loot_table_npc_low_elite_mission |
Abrams | NPC | loot_table_npc_low_elite_mission |
Abrams | NPC | loot_table_npc_low_named_darkzone |
Abrams | NPC | loot_table_npc_low_named_darkzone |
Abrams | NPC | loot_table_npc_low_named_darkzone_contaminationevent |
Abrams | NPC | loot_table_npc_low_named_darkzone_contaminationevent |
Abrams | NPC | loot_table_npc_low_normal |
Abrams | NPC | loot_table_npc_low_normal |
Abrams | NPC | loot_table_npc_low_normal_darkzone |
Abrams | NPC | loot_table_npc_low_normal_darkzone |
Abrams | NPC | loot_table_npc_low_normal_mission |
Abrams | NPC | loot_table_npc_low_normal_mission |
Abrams | NPC | loot_table_npc_low_veteran |
Abrams | NPC | loot_table_npc_low_veteran |
Rolled Attributes
Attribute | Weight | Cost | Min Quality | Max Quality |
---|---|---|---|---|
Attribute | Weight | Cost | Min Quality | Max Quality |
Default_Armor | ||||
Armor | 100 | 0.666 | Gear Set (GearSet) | |
Defensive | ||||
Stamina | 100 | 1 | Gear Set (GearSet) | |
Major | ||||
All Resistance | 100 | 3124 | Gear Set (GearSet) | |
Exotic Damage Resilience | 100 | 1500 | Specialized (Blue) | Gear Set (GearSet) |
Health | 100 | 0.08 | Gear Set (GearSet) | |
Health on Kill | 100 | 3500 | Specialized (Blue) | Gear Set (GearSet) |
NPCArmorDamageModifierBonus | 100 | 2000 | Superior (Purple) | Gear Set (GearSet) |
Skill Haste | 100 | 1750 | Gear Set (GearSet) | |
Minor | ||||
Ammo Capacity | 100 | 1000 | Gear Set (GearSet) | |
Offensive | ||||
Firearms | 100 | 1 | Gear Set (GearSet) | |
Primary_Default | ||||
Electronics | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Firearms | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Stamina | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Primary_Default_Base | ||||
Electronics | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Firearms | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Stamina | 100 | 1 | Standard (Green) | Gear Set (GearSet) |
Support | ||||
Electronics | 100 | 1 | Gear Set (GearSet) |